<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BoldSprints Video Recap</title>
	<atom:link href="http://bostonbiker.org/2008/11/21/boldsprints-video-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonbiker.org/2008/11/21/boldsprints-video-recap/</link>
	<description>A community for cyclists in Boston</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:40:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boston Biker</title>
		<link>http://bostonbiker.org/2008/11/21/boldsprints-video-recap/comment-page-1/#comment-503</link>
		<dc:creator>Boston Biker</dc:creator>
		<pubDate>Sat, 22 Nov 2008 13:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiker.org/2008/11/21/boldsprints-video-recap/#comment-503</guid>
		<description>Hi bsnyc fan.  Yes there is a little sensor on the rollers that measures how many times they spin, the distance of the roller is measured, and you race till 666 meters.  It is a blast.  There is also resistance provided by a killer headwind set.</description>
		<content:encoded><![CDATA[<p>Hi bsnyc fan.  Yes there is a little sensor on the rollers that measures how many times they spin, the distance of the roller is measured, and you race till 666 meters.  It is a blast.  There is also resistance provided by a killer headwind set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BikeSnobNYC_Fan</title>
		<link>http://bostonbiker.org/2008/11/21/boldsprints-video-recap/comment-page-1/#comment-502</link>
		<dc:creator>BikeSnobNYC_Fan</dc:creator>
		<pubDate>Sat, 22 Nov 2008 13:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiker.org/2008/11/21/boldsprints-video-recap/#comment-502</guid>
		<description>How do you measure this to determine who wins? Is it a straight count of revolutions during a set time period?</description>
		<content:encoded><![CDATA[<p>How do you measure this to determine who wins? Is it a straight count of revolutions during a set time period?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
